2007 BAFL RESULTS
TEAM | DIVISION | CONF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | AV |
Birmingham Bulls | Premier | | | | | | | | | | | 57 | | | | | | | | | | | 57.00 |
Bristol Aztecs | Premier | | | 83 | | | | 52 | | 53 | | | | | | | | | | | | | 62.66 |
Coventry Cassidy Jets | Premier | | | | | 46 | 31 | | | | 81 | | | | | | | | | | | | 52.66 |
East Kilbride Pirates | Premier | | | | | | | 247 | | | | | 205 | 124 | | | | | | | | | 192.00 |
Gateshead Senators | Premier | | | | | | | | 68 | | | | 111 | | | | | | | | | | 89.50 |
London Blitz | Premier | | | | | | | | | | | | 115 | 70 | | | | | | | | | 92.50 |
London Olympians | Premier | | | | | | | | | | 125 | 277 | | | | | | | | | | | 201.00 |
Southern Sundevils | Premier | | | | | | | 55 | | | | | | | | | | | | | | | 55.00 |
Chester Romans | One | North | | | | | | | | 45 | | | | | | | | | | | | | 45.00 |
Doncaster Mustangs | One | North | | | | 10 | | 50 | | 31 | 23 | | | | | | | | | | | | 28.50 |
Redditch Arrows | One | North | | | | | | 15 | | | | 93 | | | | | | | | | | | 54.00 |
Staffordshire Surge | One | North | | | | | | | 84 | | | | | 100 | | | | | | | | | 92.00 |
West Coast Trojans | One | North | | | 83 | | 34 | | 33 | 34 | | | | | | | | | | | | | 46.00 |
Yorkshire Rams | One | North | | | | 34 | | | | | | | | | | | | | | | | | 34.00 |
Colchester Gladiators | One | South | | | | | | 14 | | | | | | | | | | | | | | | 14.00 |
Farnham MH Knights | One | South | | | | | | | | | | 64 | | 18 | | | | | | | | | 41.00 |
Kent Exiles | One | South | | | | 34 | 26 | | | | | | 17 | 25 | | | | | | | | | 25.50 |
MCP Ipswich Cardinals | One | South | | | | | | | | | 30 | | | | | | | | | | | | 30.00 |
Oxford Saints | One | South | | | | 31 | | | 17 | | | | | | | | | | | | | | 24.00 |
Sussex Thunder | One | South | | | | | | 97 | 133 | | 143 | | | | | | | | | | | | 124.33 |
East Midland Saxons | Two | Central | | | 42 | | | 21 | 17 | 103 | | | | | | | | | | | | | 45.75 |
Hull Hornets | Two | Central | | | | | | | | | | 16 | | | | | | | | | | | 16.00 |
Lincolnshire Bombers | Two | Central | | 14 | | | | 11 | | 21 | 28 | 26 | | | | | | | | | | | 20.00 |
Nottingham Caesars | Two | Central | 25 | | | | | 44 | | | | | 37 | | | | | | | | | | 35.33 |
Shropshire Revolution | Two | Central | | | | | 25 | | | | | | | | | | | | | | | | 25.00 |
Dundee Hurricanes | Two | North | | | 92 | 51 | | | | | | 71 | | | | | | | | | | | 71.33 |
Edinburgh Wolves | Two | North | | 15 | | 13 | | | 14 | | | | | | | | | | | | | | 14.00 |
Glasgow Tigers | Two | North | | | | | 102 | | | | 104 | | 48 | | | | | | | | | | 84.66 |
Lancashire Wolverines | Two | North | 12 | | | 15 | | | | | | | | 76 | | | | | | | | | 34.33 |
Manchester Titans | Two | North | | | | 24 | 107 | 35 | | | | | | | | | | | | | | | 55.33 |
Merseyside Nighthawks | Two | North | | | | | | | | | | | | 47 | | | | | | | | | 47.00 |
Cambridgeshire Cats | Two | South East | 69 | | | | 40 | | | | | 42 | | | | | | | | | | | 50.33 |
Chiltern Cheetahs | Two | South East | | | | | 78 | | | 122 | 113 | | | | | | | | | | | | 104.33 |
East Kent Mavericks | Two | South East | | 68 | | | | | | | | 56 | | 92 | | | | | | | | | 72.00 |
Essex Spartans | Two | South East | | 21 | | | | | 17 | | 20 | | 56 | | | | | | | | | | 28.50 |
Maidstone Pumas | Two | South East | | | | | 121 | | 125 | 103 | | | | | | | | | | | | | 116.33 |
Norwich Devils | Two | South East | | | 233 | | | | 192 | | | | | | | | | | | | | | 212.50 |
Andover Thrashers | Two | South West | | 37 | | 47 | | | | | | | | | | | | | | | | | 42.00 |
Cornish Sharks | Two | South West | | | | | | 71 | | | | 51 | | | | | | | | | | | 61.00 |
Plymouth Admirals | Two | South West | | | | | | 44 | 102 | | | 70 | | | | | | | | | | | 72.00 |
Reading Renegades | Two | South West | | | | | | 130 | | | 62 | | 70 | | | | | | | | | | 87.33 |
South Wales Warriors | Two | South West | | | | 46 | | | | | 121 | | | | | | | | | | | | 83.50 |
2007 BYAFA RESULTS
TEAM | DIVISION | CONF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | AV |
Norwich Devils Youth | | | | | 188 | | | | | 119 | | 54 | | | | | | | | | | | 120.33 |
Essex Spartans Youth | | | | | | | | 217 | | | 61 | | 69 | | | | | | | | | | 115.66 |
London Warriors Youth | | | | | | | | | 84 | | 85 | | | | | | | | | | | | 84.50 |
Kent Exiles Youth | | | | | | | | | | | | | 16 | 56 | | | | | | | | | 36.00 |
Bath Cardinals Youth | | | | | | | | | | | | | 28 | | | | | | | | | | 28.00 |
2007 BCAFL RESULTS
TEAM | DIVISION | CONF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | AV |
2007 OTHER RESULTS
TEAM | DIVISION | CONF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | AV |
|