2006 BAFL RESULTS
TEAM | DIVISION | CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AV |
Southern Sundevils | One | South | | | | | 26 | | 22 | | | 21 | | | 16 | | | | | | 21.25 |
Personal Assurance Knights | One | South | 33 | | 19 | | | | | | 24 | | | 44 | 14 | | | | | | 26.80 |
London Blitz | One | South | | | | | | | 35 | 37 | | | 19 | | | 37 | | | | | 32.00 |
London Olympians | One | South | | | | 32 | | | | | | | | | | | | | | | 32.00 |
Doncaster Mustangs | One | North | 47 | 102 | | | | | | | 14 | | 9 | | | 19 | | | | | 38.20 |
Birmingham Bulls | One | North | | | | | | | 111 | | | 1 | | 37 | | | 42 | | | | 47.75 |
Gateshead Senators | One | North | | 53 | | | | | | | 112 | 75 | | | 72 | | | | 84 | | 79.20 |
East Kilbride Pirates | One | North | | | | | | 99 | 78 | | | 78 | | | | 87 | | 71 | | | 82.60 |
Nottingham Caesars | One A | North | 3 | | 3 | | | | | 0 | | | | | | 10 | | | | | 4.00 |
MCP Ipswich Cardinals | One A | South | | | | | 12 | 13 | | | | | 6 | | | 4 | 16 | | | | 10.20 |
Chiltern Cheetahs | One A | South | | | | 33 | | | 28 | 36 | | | | 19 | | | | | | | 29.00 |
Bristol Aztecs | One A | South | | 38 | 37 | | | 27 | | 48 | 17 | | 38 | | | | | | | | 34.17 |
ASAP Yorkshire Rams | One A | North | | | 39 | 39 | | 25 | | | | | | | 46 | | | | | | 37.25 |
Kent Exiles | One A | South | | 59 | | | 49 | | | | | | | | | | 76 | 63 | | | 61.75 |
Coventry Cassidy Jets | One A | North | | | | | 56 | | | 70 | 71 | | | | | 62 | | | | | 64.75 |
Staffordshire Surge | One A | North | | | | 83 | 54 | | 64 | | | | 64 | | | | | | | | 66.25 |
Cambridgeshire Cats | Two | East | | 5 | | | | | 2 | | 0 | | 0 | | | | 0 | | | | 1.40 |
Redditch Arrows | Two | Central | | | 2 | | | 5 | | 1 | 12 | | | | | | | 1 | | | 4.20 |
Dominos Oxford Saints | Two | West | | | 4 | | | | | 7 | | | | | | | | 2 | | | 4.33 |
Andover Thrashers | Two | West | | 26 | | | | | | | 27 | | 28 | | | 12 | | | 10 | | 20.60 |
Plymouth Admirals | Two | West | | | | | 31 | 29 | | | | | | 18 | 15 | | 35 | | | | 25.60 |
Merseyside Nighthawks | Two | Central | | | | | | | 18 | | | 17 | 25 | 20 | | | | | 63 | | 28.60 |
South Wales Warriors | Two | West | | | | | | 22 | 19 | | | 17 | | | | | | 26 | | 64 | 29.60 |
Sussex Thunder | Two | South | | | | | | | 30 | | | 37 | 32 | | 33 | | | 52 | 21 | | 34.17 |
Norwich Devils | Two | East | 35 | | 28 | 51 | | | | | | | | 18 | | | | 45 | | | 35.40 |
Glasgow Tigers | Two | Scottish | | | | | | | | 48 | | | | 24 | | | | | | | 36.00 |
Manchester Titans | Two | Central | | | | 27 | | 44 | | | | | | | | | 26 | | 51 | | 37.00 |
Maidstone Pumas | Two | South | | 31 | 62 | | | | | | 41 | | | | | | | | 28 | | 40.50 |
East Midland Saxons | Two | East | 45 | | | | | | 32 | | | | | 58 | 32 | | | | 36 | | 40.60 |
Essex Spartans | Two | South | | | | | | | | 52 | | | | | | 50 | 51 | 26 | | | 44.75 |
Chester Romans | Two | Central | | | | 54 | 57 | | | | 44 | | | | | 27 | | | | | 45.50 |
Reading Renegades | Two | West | | | | | | | | | | | | | 31 | | | | 62 | | 46.50 |
Colchester Gladiators | Two | East | 129 | | 49 | | | | | | 37 | | | | | 41 | 54 | | | | 62.00 |
East Kent Mavericks | Two | South | | | | | 72 | 106 | | | 115 | | | 17 | 1 | | | | | | 62.20 |
Dundee Hurricanes | Two | Scottish | | | | | 128 | | | | | | | | | | 93 | | | | 110.50 |
West Coast Trojans | Two | Scottish | | 107 | 133 | 130 | | | 148 | | | | | | | | | | | | 129.50 |
2006 BYAFA RESULTS
TEAM | DIVISION | CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AV |
Tamworth Trojans | YKL | | | | | | | | | | | | | | | 27 | 29 | | | | 28.00 |
PA Knights Youth | YKL | | | | | | | 36 | | | | | | | 39 | | | | | | 37.50 |
Glasgow Tigers Youth | YKL | | | | | | | | | | | 38 | | | | | | | | | 38.00 |
Clyde Valley Hawks | YKL | | | | | | | | | | 50 | | | | | | | | | | 50.00 |
London Warriors | YKL | | | | | | | | | | | 67 | | | | | | | | | 67.00 |
Kent Exiles Youth | YKL | | | | | | | 68 | | | | | | | | | | | | | 68.00 |
2006 BCAFL RESULTS
TEAM | DIVISION | CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AV |
Derby Braves | North | Central | | | | | | | 46 | | | | | | | | | | | | 46.00 |
Leicester Longhorns | North | Central | | | | | 84 | | | | | | | | | | | | | | 84.00 |
Loughborough Aces | North | Central | | | | 19 | | 23 | | | | | | | | | | | | | 21.00 |
Nottingham Outlaws | North | Central | | | | | | | | 127 | | | | | | | | | | | 127.00 |
UEA Pirates | North | Central | 9 | | 11 | 19 | | | | | | | | | | | | | | | 13.00 |
Leeds Celtics | North | Eastern | 67 | 62 | | | | | 49 | | | | | | | | | | | | 59.33 |
Newcastle Raiders | North | Eastern | | | | | 70 | | | | 87 | | | | | | | | | | 78.50 |
Sunderland Kings | North | Eastern | | | | 120 | | | | | | | | | | | | | | | 120.00 |
Teesside Cougars | North | Eastern | | 149 | | | | | | | | | | | | | | | | | 149.00 |
Caledonian Roughriders | North | Scottish | 87 | | | | | | | 89 | | | | | | | | | | | 88.00 |
Edinburgh Timberwolves | North | Scottish | | | | 147 | | 129 | | | | | | | | | | | | | 138.00 |
Glasgow Tigers | North | Scottish | 86 | | | | 76 | | | | 71 | | | | | | | | | | 77.66 |
Paisley Pyros | North | Scottish | | 124 | | | | | | | | | | | | | | | | | 124.00 |
Hull Sharks | North | Western | | | | 75 | | | | | | | | | | | | | | | 75.00 |
Lincon Colonials | North | Western | | 212 | | | | | 87 | 190 | | | | | | | | | | | 163.00 |
Sheffield Hallam Warriors | North | Western | | | | | | | | | 186 | | | | | | | | | | 186.00 |
Sheffield Sabres | North | Western | | | | | | | 126 | | | | | | | | | | | | 126.00 |
APU Phantoms | South | Central | | 66 | | 51 | | | | 260 | 51 | | | | | | | | | | 107.00 |
Birmingham Lions | South | Central | 19 | | | 85 | | | | | | | | | | | | | | | 52.00 |
Hertfordshire Hurricanes ¬ | South | Central | | 70 | 53 | | | | | | 167 | | | | | | | | | | 96.66 |
Oxford Cavaliers | South | Central | | | 58 | | | | | | 173 | | | | | | | | | | 115.50 |
Royal Holloway Vikings | South | Central | | | 54 | | | 35 | | | 62 | | | | | | | | | | 50.33 |
Satffordshire Stallions | South | Central | 99 | | 74 | | 84 | 84 | | | | | | | | | | | | | 85.25 |
Tarannau Aberystwyth | South | Central | | | | 58 | | | | | | | | | | | | | | | 58.00 |
Warwick Wolves | South | Central | | | | 36 | | | 0 | | | | | | | | | | | | 18.00 |
Essex Baldes | South | Eastern | | 68 | | | | 63 | | 147 | | | | | | | | | | | 92.66 |
Greenwich Mariners | South | Eastern | | 86 | | | 62 | 106 | | 177 | | | | | | | | | | | 107.75 |
Kent Falcons | South | Eastern | | | 16 | | 5 | | | | | | | | | | | | | | 10.50 |
Brighton Tsunami | South | Southern | 35 | | | | 15 | | | | | | | | | | | | | | 25.00 |
Portsmouth Destroyers | South | Southern | | | | 78 | | | | | | | | | | | | | | | 78.00 |
Reading Knights | South | Southern | | | 15 | | | 15 | | | | | | | | | | | | | 15.00 |
Southampton Stags | South | Southern | | 71 | | 53 | 54 | | | 47 | | | | | | | | | | | 56.25 |
Surrey Stingers | South | Southern | 1 | | 11 | | | | 12 | | | | | | | | | | | | 8.00 |
Bath Killer Bees | South | Western | | | | | 39 | 45 | | | | | | | | | | | | | 42.00 |
Bristol Bullets * | South | Western | | | 18 | | 39 | | 5 | 25 | | | | | | | | | | | 21.75 |
Cardiff Cobras * | South | Western | | | | | | | 53 | | | | | | | | | | | | 53.00 |
Plymouth Blitz | South | Western | 74 | | | | | | | | | | | | | | | | | | 74.00 |
2006 OTHER RESULTS
TEAM | DIVISION | CONFERENCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AV |
Edinburgh Wolves (friendly) | | | | | | | | | | | 26 | | | | | | | | | | 26.00 |
Lancashire Wolverines (friendly + YKL) | | | | | | | | | | | | | 141 | | | | | | 69 | | 105.00 |
Shropshire Revolution | BAFL | | 0 | | | | | | | | | | | | | | | | | | 0.00 |
Leicestershie Falcons | BAFL | | 36 | | | | | | | | | | | | | | | | | | 36.00 |
Edinburgh Wolves | BAFL | | 45 | | | | | | | | | | | | | | | | | | 45.00 |
Hull Hornets | BAFL | | 61 | | | | | | | | | | | | | | | | | | 61.00 |
Gloucester | BCAFL | | 103 | | | | | | | | | | | | | | | | | | 103.00 |
|