DISCIPLINARY CASES
NAME | # | TEAM | OFFENCE | SUSPENDED |
New this week | ||||
Adam Carrol | - | East Kent Mavericks | Removed from Playing Enclosure | 30th August 2026 v Newcastle Vikings * As this was a disqualification of a non-player, this is a whole game day suspension. |
Michael Kikiowo | 66 | London Olympians | Misconduct | TBC - Next competitive game |
Jacob Patton | 34 | NE Academy Giants | Two Unsportsmanlike Conduct Fouls | Suspension Served |
Hugh O'Field | 3 | Solent Seahawks (U19) | Flagrant Personal Foul | TBC - Next competitive game |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Birmingham Lions | The changing room was well-sized and clean, with private toilets and showers. However, it was not lockable. Field markings in black, with no three-yard marks, nine-yard marks, numbers, or team area markings (marked in cones). There was one stoppage to repair the chain set. Plaudits must go to both teams for an enjoyable game played in excellent spirits and sporting behaviour throughout. Amir Brooks #593 | Unknown |
East Kent Mavericks | One chain breakage during game. Changing rooms were separate to the team changing areas, but not private or lockable (and were, in fact, the main toilet facilities for all attendees). Changing rooms were messy and a bit smelly due to a previous booking that day, with the ladies toilets partly blocked. Showers were warm and functional. 90-yard field with mixed sports markings. One brief stoppage to adjust post padding. One stoppage to resolve confrontation between fans and the away team - one fan removed from the venue, one player reported for a potential misconduct. Ben Gadsby #564 | Unknown |
Ipswich Cardinals | Team areas marked to the 30-yard lines. The crew used a larger, vacant changing room instead of the one provided, which was rather small but was lockable. Brian Yates #29 | Unknown |
Lancashire Buccaneers | Reasonably well marked 100-yard field. No limit lines. No nine-yard marks or numbers. Team areas were marked out using cones. Other sports markings present, some in close proximity to the endzones. David Hewitt #607 | Unknown |
Newcastle Vikings | Team areas marked with cones. The changing room was not big enough for a crew of six with only one shower. This was a great game to be involved in, tied score, overtime, a fantastic advert for the game. Gordon Galloway #7 | Unknown |
NFL Academy | No team areas marked, no numbers or nine yard marks although other sports markings approximated. Changing rooms very compact. Brian Yates #29 | Unknown |
Nottingham Caesars (U19) | 90-yard field marked in blue. No pylons at the hash marks extended - cones were used. Team areas were marked with cones. No issues with changing facilities. Chain crew were changed at half time. Dave Black #574 | Unknown |
| |||||||||||||
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Mark Schofield | Operations | Oliver Maskell | ||
Recruitment | Emma Harris | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |