QUALIFIED - DAVID KINROSS
Congratulations to David Kinross on completing all the requirements to become Qualified.
Thanks to Ali May and everyone helping with David’s training.
James Ford-Bannister - Director of Training
DISCIPLINARY CASES
NAME | # | TEAM | OFFENCE | SUSPENDED |
New this week | ||||
Darrion Banton-Wright | 9 | Manchester Titans | Two Unsportsmanlike Fouls | *Darrion Banton-Wright is due to serve his suspension in the next competitive games he is registered to play in. |
Previous weeks | ||||
Nathan Kwame Owusu-Ansa | 3 | South London Renegades | Misconduct | All games until 24th September 2025 |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
East Kent Mavericks | 90-yard field with seven-yard end zones marked faintly in blue with other sport markings in white, red, and yellow. No limit lines, numbers, or nine-yard marks. Team areas incorrect size and coaching line at incorrect depth. We'll appointed, good size changing room but not locked during the game. Tim Ockendon #481 | Unknown |
Glasgow Tigers | No numbers or nine-yard marks. Henry Richardson #25 | Unknown |
Manchester TItans | Field markings below full standards. No team areas of coaching areas marked. Markings were faded and some of the inbounds markings were difficult to see. The ball boy on the HL’s side of the field changed at half time. Steve Hall #512 | Unknown |
Nottingham Caesars (U19) | Coaches boxes were too close to the sideline. Joel Pearson #405 | Unknown |
Wembley Stallions | The field has been remarked with a computerised field marker. The markings are very good but slightly different from the previous markings which lead to double lines appearing in places. As the old markings are washed away this problem will vanish but today it did cause minor confusion. Keith Wickham #423 | 17th August 2025 v East Kent Mavericks |
Yorkshire Rams | 90-yard field. No limit lines. No nine-yard marks or numbers. The game balls required inflation prior to use. The team areas were incorrectly marked out between the 25-yard lines. The officials changing room had no toilet or shower and wasn't lockable. David Hewitt #607 | Unknown |
Outstanding items from previous weeks | ||
Hereford Stampede | A tight 90-yard field with seven-yard end zones. The field surface undulated in one-third. The changing room was not lockable. Euan Paterson #165 | 17th August 2025 v Somerset Wyverns |
Leicester Panthers | The field was marked in yellow with other sports markings present. No team areas. Jed Brookes-Lewis #395 | 17th August 2025 v Birmingham Bulls |
London Warriors (NWFL) | The officials' changing room was a public changing room shared with the University gym and was a significant walk from the field. Peter Parsons #321 | 16th August 2025 v Solent Thrashers |
Manchester Titans | No team areas or coaches' boxes marked. No three-yard marks. Otherwise, a very well-marked 100-yard field. The changing room was not lockable. John Roberts #145 | 9th August 2025 v Coventry Phoenix |
Oxford Saints | Well-marked 100-yard field with mainly blue lines. Coaching boxes and team areas were marked with yard markers and cones. No limit lines. Peter Parsons #321 | 17th August 2025 v Berkshire Renegades |
PLAY OF THE WEEK: | |
New this week | Play: 4th and 1 at the B-40. QB A4 moves from shotgun formation to under center and barks signals in an unsuccessful attempt to draw Team B offside. With 10 seconds remaining on the play clock, A4 backs away from the center and jogs toward the sideline being very demonstrative with his arms and waiving to the bench. As A4 approaches the sideline, the ball is snapped directly to back A30 just before the play clock expires and A30 runs to the B-38 where he is tackled in bounds.
|
Last week | Play: There are 5 seconds left in the game, the score is 49-0 to Team B. It is 1st and Goal at the B-3 yard line. Quarterback A12 receives the snap and pitches the ball to Running Back A30 who runs to the B-1 where defender B98 tackles A30 by grabbing and twisting A30’s facemask. Time expired during the play.
|
MECHANICS: | |
New this week | Game Situation: Running Back A46, runs towards the right edge, where his is hit, as he is going to ground he looses control of the ball, and B91 recovers the ball while their knee is touching the ground. When in doubt is the ball carrier down or is it a fumble?
|
Last week | Game Situation: Team A, 4th and 30 at Midfield. Team A line up with two receivers on either side of the formation. Team B line up with 3 defensive linemen, all other defensive players are lined up near the line to gain. On a 7 man crew which official will key on the widest player on the press-box side of the formation at the snap? Answer: No Official should. The immediate action after the snap is phase A of pass play coverage as there is no likelihood of physical contact between the receiver and a defender, there is no need to key on the widest player in the formation. (M16.2.1) Once it is clear as to which area each receiver is running the officials should be in phase B of plass play coverage during which they cover receivers in their zone. (M16.2.2). |
Date | Event | Contact for details |
2025 | ||
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Mark Schofield | Operations | Oliver Maskell | ||
Recruitment | Emma Harris | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson |
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |