GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Birmingham Lions (NWFL) | Game delayed for seven minutes in the first quarter to allow treatment for injuries to both sides. Krister Halvorsen #77 | Unknown |
London Blitz | 100-yard grass field with ten-yard end zones marked in white. Field surface was sandy in places but was level throughout. No limit lines or numbers and the nine-yard marks were only present on one side. Coaching line and team area line were too close. Goals too wide and one slightly out of alignment. Team jerseys (white vs grey both with blue numbers) were similar but sufficiently distinguishable for the game to proceed. Changing room was lockable but too small for a crew of six and had too few coat hooks. Tim Ockendon #481 | Unknown |
London Blitz (U19) | 100-yard grass field with ten-yard end zones marked in white. Field surface was sandy in places but was level throughout. No limit lines or numbers and the nine-yard marks were only present on one side. Coaching line and team area line were too close. Goals too wide and one slightly out of alignment. Changing room was lockable but too small for a crew of six and had too few coat hooks. Tim Ockendon #481 | Unknown |
Manchester Titans | 80-yard field with other markings in similar colour. Officials used the media room to change, which was lockable. Chain crew were slow and inattentive during the first half but improved for the second half after additional discussion and briefing. Peter Roberts #87 | Unknown |
Manchster Titans (NWFL) | A well marked 80-yard field. Nine-yard marks were present but no numbers. There were issues during the game with the goal post padding falling off, however this was remedied by the use of gaffer tape to secure them. Steve Hall #512 | Unknown |
Newcastle Vikings | Team areas marked to the 25-yard lines. Other sport markings on the field in white. Liam Wooton #478 | Unknown |
North East Giants (U19) | Team areas marked to the 25-yard lines. Other sport markings on the field in white. Liam Wooton #478 | Unknown |
Scunthorpe Alphas | Well marked field missing only three-yard marks and the dividing line between the coaches and players boxes. Joel Pearson #405 | Unknown |
Solent Thrashers | 100-yard field marked in yellow, except each ten-yard line which were marked in a very faint blue. Team areas marked only to the 25-yard lines and goalposts overhang endzone by ten yards. Changing rooms were lockable and great size for a crew of seven, but all changing rooms have underfloor heating, which is left on, meaning the changing room was much hotter than the conditions on the field. Oliver Maskell #221 | Unknown |
South Wales Warriors | Inbounds markings and sideline short yard-line extensions were too short and thin, although other fields markings were fine. One game ball became deflated during play and needed to be replaced. Amir Brooks #593 | Unknown |
Wembley Stallions (U19) | Berkshire Renegades were unable to fulfill their fixtures due to a lack of players. Ben Gadsby #564 | Unknown |
Yorkshire Rams | Game was not played at the Rams’ normal venue (played at West Leeds RUFC). Consequently, the field was lush in areas and bald in others. Non-football markings present causing some confusion. Mike Cavanagh #465 | Unknown |
Outstanding items from previous weeks | ||
Edinburgh Wolves | Team areas were marked with cones. Chains needed to be repaired before the first play of the game. Officials changing room, despite being big enough, was not lockable and to get there had to be navigated through a plethora of sports equipment. Gordon Galloway #7 | 11th August 2024 v Manchester Titans |
Tamworth Phoenix | No nine-yard marks or numbers. No team areas were marked. First-class game management and sideline crew, chains, and ball persons. Brian Yates #29 | 11th August 2024 v East Kilbride Pirates |
PLAY OF THE WEEK: | |
New this week | Play: 4th and 12 at the A-35. Team A lines up in scrimmage kick formation and intends to punt. immediately after the snap, B55 grabs Right Tackler A77 and pulls him to the side and B21 shoots the gap in an attempt to block the punt. The punter gets the punt away and the ball is downed at the B-35.
|
Last week | Play: Defensive end B98 is lined up on the outside shoulder of tackle A79. On the initial line charge, B98 blocks tackle A79 below the waist from the side inside the tackle box.
|
MECHANICS: | |
New this week | Game Situation: Three separate rules refer to "striking" an opponent: how do we decide which foul to call?
|
Last week | Game Situation: Running Back A35, runs towards the right edge, where his is hit, as he is going to ground he looses control of the ball, and B98 recovers the ball while their knee is touching the ground. When in doubt is the ball carrier down or is it a fumble? Answer: When in doubt, it is a fumble rather than the running playà has ended (M6.2.26). |
Date | Event | Contact for details |
2025 | ||
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Stuart Tabberer | Operations | Oliver Maskell | ||
Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson |
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |