2024 UNIVERSITY (BUCS) BOWL GAME
This Finals will be played on the evening of Tuesday 19th March 2024 at the University of Loughborough. The BAFRA Selection Committee is pleased to announce the following crew for the 2024 BUCS Bowl Game:
Referee | Brian Yates |
Umpire | Henry Richardson |
Head Linesman | Pete Thom |
Line Judge | Ollie Maskell |
Back Judge | Keith Wickham |
Side Judge | Stuart Tabberer |
Field Judge | Tim Ockendon |
Centre Judge | Jed Brookes-Lewis |
This game will be preceded by the Division 1 Final. The following crew has been selected:
Referee | Ben Griffiths |
Umpire | Kieran Smith |
Head Linesman | Roger Goodgroves |
Line Judge | Henry Young |
Back Judge | Paul Todd |
Side Judge | Euan Paterson |
Field Judge | Amir Brooks |
Centre Judge | David Parsons |
Please join the BAFRA Selection Committee in congratulating these officials on their appointments.
Ollie Maskell – Director of Operations
BAFRA ANNUAL CONVENTION – SAT 6TH AND SUN 7TH APRIL 2024
Update
We have had another very good week of registrations to attend this year’s Convention, and have now reached 83. Although you don’t have to pay for accommodation at the point of registering, I know that some members prefer to register after Feb pay is through, so we look forward to more registrations toward the end of the month. There is still lots of information to come regarding guest speaker, sessions, Sat night, etc. Please remember that we publish attendance numbers only in Newsflash, but will advise names to BAFRA members separately so that you can check that we have received/actioned your registration application. Please remember that if you have registered very recently your name may not appear on the list until next week.
Location
The Convention will be held at Yarnfield Park Training & Conference Centre, Yarnfield Lane, Yarnfield, Staffordshire, ST15 0NL. Yarnfield Park is a leading Training and Conference centre in the heart of the UK. I would recommend that you look over the facility on their website where you can find details of the location and directions: https://www.yarnfieldpark.com
Registration
You can now register to attend the Convention at the following link and book accommodation if required: BAFRA 2024 Convention Registration See also QR Code at the bottom of this message.
Administering the registration process and processing payments for accommodation is a time-consuming task given our high attendance figures. As such I would request you register and make your room payments as early as possible.
Accommodation
As mentioned above, we have again negotiated excellent rates for accommodation which are detailed below. The rates indicated are per room, per night and include all discounts and a full breakfast.
Remember, to take advantage of the above rates you must book your room via the above link.
Payment
Payment for Convention rooms is due by 12th March. Payment can be made either electronically or by cheque.
Cheques should be for the full amount, made payable to BAFRA Ltd and sent to:
Stuart Tabberer
30 Clover Ground
Bristol
BS9 4UH
If paying electronically, please ensure your payment reference is your full name and BAFRA number e.g., “Stuart Tabberer 348”:
Account Number: 10255350
Sort Code: 16-16-11
Bank Account Name: BAFRA LTD
It is appreciated that some people may wish to spread the cost and make multiple payments over the weeks leading up to 12th March. Please use the same instructions as above. If you wish to make multiple payments, then you must make the payments electronically and not by cheque.
Unfortunately, payment for the Convention cannot be taken from Game Fees. The administration work involved is far too time-consuming and does not fit well with our electronic process of paying Game Fees by direct transfer to your bank account.
Friday Night
Most members who attend the convention arrive on a Friday night to save an early rise and travel on the Saturday morning. As such the above rates are available for both the Friday and Saturday nights. I would recommend booking your room as early as possible.
Finally
If you have any questions or queries around the convention, please drop an email to convention@bafra.info and we will get back to you as soon as possible.
Ian Sneddon - Convention Delivery Team
convention@bafra.info
QUALIFIED - CHRISTOPH KOELLNER
Congratulations to Christoph Koellner on completing all of the requirements necessary to become Qualified.
Thanks to Davie Parsons and all those who are helping with Christoph’s training.
James Ford-Bannister - Director of Training
QUALIFIED - ROBERT CORNWELL
Congratulations to Robert Cornwell on completing all of the requirements necessary to become Qualified.
Thanks to Julian Mallia and all those who are helping with Robert’s training.
James Ford-Bannister - Director of Training
DISCIPLINARY CASES
NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
New this week | |||||||
Omid Zarei | 9/ 59 | KCL Regents | ASS | 2 | When involved in a post-play fracas, with 2:26 remaining in the second quarter, #59 tried to free themself from #26. In the process of this, #59 first pushed the Umpire in the chest and then made a clubbing motion to try to loosen the grip of #26. This clubbing motion hit the umpire, who was trying to separate the two, on the arm. This was deemed to be an intentional act that contacted an official and as such was penalised under [9-2-4]. | Mr Zarei is suspended from the next Competitive game that he is registered to play in | |
Fortune Okoh | 97 | Manchester Tyrants | TGD | 2 | With 2:04 remaining in the second quarter, after a pass had been thrown, #97 roughed the passer and delivered a forcible blow to the back of the passer’s helmet with his forearm. He was disqualified for Roughing the Passer with Targeting. | Mr Okoh is suspended from the next Competitive game that he is registered to play in | |
Daniel Maendel | 26 | QMBL Vipers | FUC | 2 | Following a play, with 2:26 remaining in the second quarter, #26 got involved with several members of the opposition team and refused to be separated. They pulled one opponent to the ground and when separated, repeated this action with a different player. This occurred at least twice consecutively and was deemed to be flagrant. | Mr Maendel is suspended from the next Competitive game that he is registered to play in | |
Ziny Zeng | 98 | Sunderland Spartans | TUF | 2 | With 7:28 remaining in the second quarter, #98 was seen to remove his helmet and attempt to confront an opponent. After being penalised for this, as he was ushered away by his teammates, he was seen to throw his helmet some distance resulting in a second unsportsmanlike conduct penalty. | Mr Zeng is suspended from the next Competitive game that he is registered to play in | |
Previous weeks | |||||||
Dan Wickes | 32 | Birmingham Lions | TUF | 4 | #32 was observed to be within the SGS team area after a play. The Head Linesman asked the player why they had gone into the opposing team area well after the play was over. #32 responded with an expletive and was asked to moderate their language. At this point, the player swore at the official again and drew a first unsportsmanlike conduct penalty. With 2:01 remaining in the fourth quarter, #32 was penalised for a second unsportsmanlike act for abusive language toward an opponent. | Mr Wickes is suspended from the next Competitive game that he is registered to play in. That remains to be confirmed, but is anticipated to be Birmingham's first game in the play offs. | |
Feranmi Okunlola | 14 | SGS Pride | TUF | 4 | #14 was observed by the Line Judge running into the Birmingham team area to get involved with Birmingham personnel; trying to provoke a reaction from them. #14 was not involved in the immediate play. Therefore the player was charged with his first unsportsmanlike conduct foul. With 0:33 remaining in the fourth quarter, during an officials’ timeout to administer an issue on the field/sideline, #14 loudly shouted "Don't let them tell you what to do" in a dissenting manner toward the officials. The comment was loud enough to be heard by all players and officials on the field and #14 was penalised for a second unsportsmanlike act. | Mr Okunlolais suspended from the next two Competitive games that he is registered to play in. That remains to be confirmed, but is anticipated to be SGS’ first game in the play offs. and the next game thereafter. |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Bath Killer Bees | Parking during weekdays was almost impossible leading to several trips around several car parks. 90-yard field with the usual five-minute walk to the field, which, due to the recent wet weather, churned up the middle of the field the longer the game went on. The game was stopped once due to the poor footballing ability of players on an artificial pitch adjacent to the field. Richard Moger #472 | Unknown |
Brighton Panthers | Two smaller changing rooms supplied, so the crew had to change separately. Field markings were very faint and difficult to see in places. Balls were presented well under legal pressure. The chain set broke during the game. One injury of just over five minutes after a blind-side block. During the game, a group of Brighton spectators were loudly shouting abusive remarks towards Sussex players. Game management was asked to make sure they were outside the limit lines/enclosure. Sportank were streaming the game but Brighton University had not been informed the stream was due to take place at their facility. They were also reminded that it is against the rules for the streaming provider to listen in to BAFRA radio communication. Oliver Maskell #221 | Unknown |
Bristol Barracuda | The field was marked with black lines which have become faint and can be hard to see in places. Euan Paterson #165 | Unknown |
Derby Braves | No team areas. Multiple other field markings and the sideline on one side was very faint. The kickoff was delayed for 50 minutes as medical cover was delayed. Andrew Lovell #559 | Unknown |
Durham Saints | Markings are very faded and difficult to see under floodlights. Kenneth Glover #71 | Unknown |
Edinburgh Mavericks | Cones were used for the team areas. Lines were faded. Gordon Galloway #7 | Unknown |
Essex Blades | Pitch was waterlogged with standing water from the seven-yard line to midfield at the Cricket ground end, covering boots and approximately 2” of trouser. There were large areas of water along the away sideline. Serval large areas of water inside the ten-yard line going in at the road end. Graham Smith #149 | Unknown |
Gloucester Gladiators | One change of ball person on the away team sideline. Krister Halvorsen #77 | Unknown |
Heriot-Watt Wolverines | This was the second game of our doubleheader, it kicked off with the floodlights on, which made the already faded lines much more difficult to see. The team areas were marked with cones. The game was a great advert for BUCS football, both teams played hard but fair for the entire game. Gordon Galloway #7 | Unknown |
Hertfordshire Hurricanes | 90-yard recently re-laid artificial field marked with NFL-width hash marks. No numbers or nine-yard marks. Coaching boxes and team areas were marked with cones. Officials changing rooms are too small even for a crew of four, but the crew was given one of the teams changing rooms which was much more spacious. Peter Parsons #321 | Unknown |
KCL Regents | 90-yard field. The chain set is bent on one stake, which also required repairing prior to the game. There were two further stoppages during the game to repair the chains. Daniel Clarke #311 | Unknown |
Leeds Gryphons | 80-yard field. No three-yard marks, nine-yard marks, or numbers. Team areas were missing but marked out with cones. Several other sports markings were present in close proximity to the end zones. David Hewitt #607 | Unknown |
Leicester Longhorns | NFL-width hash marks. Used cones to approximate correct lateral position. Three-yard marks at two-yard line. Team areas marked with cones. Brian Yates #29 | Unknown |
LJMU Fury | Well-marked 90-yard field. No team areas were marked. One small changing room was provided for a crew of four. The booked game day medic did not arrive before KO, however, a member of the Home Teams coaching staff met the required qualifications and agreed to act as medic. The booked medic arrived mid-way through the first quarter. Steve Hall #512 | Unknown |
Manchester Tyrants | The field was marked very faintly in a faded blue colour and was difficult to see at Kick-Off; becoming ever worse when the Sun became low and then were almost invisible under floodlights. The Team have been advised that they will need to mark the field in a more visible colour should they be hosting a playoff game. There were no team areas marked at all. The crew were not paid, so left 30 minutes after the end of the game. Ben Griffiths #228 | Unknown |
Northumbria Mustangs | The away team forfeited at halftime due to player safety. Kenneth Glover #71 | Unknown |
Nottingham Gold | Lines are getting quite faint at this point in the season. Another pitch is marked out in the same colour as the football markings. Coaches' boxes were too close to the sideline. Joel Pearson #405 | Unknown |
Nottingham Green | Lines are getting quite faint at this point in the season. Another pitch is marked out in the same colour as the football markings. Coaches' boxes were too close to the sideline. The home team had two players wearing #6 - it was spotted before kickoff and a spare jersey was found for one of them. Joel Pearson #405 | Unknown |
Sheffield Hallam Warriors | Well-marked 90-yard field in orange with other sports markings in contrasting colours. The team areas were not marked. A drone appeared over the field from the home team, which stopped play. The coaching staff were reminded of Rule [1-4-11-g-2], which does not allow play to continue until the drone is removed from the space. Darren Urben #438 | Unknown |
Southampton Stags | 90-yard artificial field with good-sized changing rooms. Viktor Janvari #63 | Unknown |
Tarannau Aberystwyth | The field surface was extremely wet, but it was agreed with both teams that conditions were playable. Early in the game, one game ball needed to be replaced due to having partially deflated. Paul Todd #289 | Unknown |
UCLan Rams | 100-yard field well marked in blue, with other sports markings in contrasting colours. The three-yard mark was at the two-yard line. Lee Taylor #183 | Unknown |
UCL Emporers | While this game was at Imperial, it was considered a UCL home game. 90-yard field with markings that deteriorated as the game went on. Darren Urben #438 | Unknown |
Warwick Wolves | Faded blue markings on green artificial turf. Other sports lines caused double markings at the goal & end lines. Emma Payne #236 | Unknown |
Outstanding items from previous weeks | ||
PLAY OF THE WEEK: | |
New this week | Play: 4th and 20 at the A-10 yard line. A strong wind is blowing from Team B’s Goal Line towards Team A’s Goal Line. Team A line up in a scrimmage kick formation; A99 punts the ball and it goes high in the air. The ball travel forwards to approximately the Team A 15 yard line where it is blown backwards, while still in the air the ball crosses the sideline at the A-3, after being kicked, the ball first touches the gound behind Team A’s endline.
|
Last week | Play: Team A Kick Off from their own 35 yard line. Immediately after the kick B99 blocks the kicker at the A-36. B-88 subsequently catches the ball at the B-10 and advances to the B-25 where he is tackled.
|
MECHANICS: | |
New this week | Game Situation: A34 is leaving the field as part of a substitution. The player is 6 yards from his sideline when he removes his helmet, he then walks slowly into his team area. Ruling?
|
Last week | Game Situation: The game is being live broadcast. It is 6C crew. It is the end of the first quarter, which official is responsible for communicating with the TV liaison person to ensure the 2nd quarter can begin. Answer: M20.7.1 The Back Judge. This duty only applies if the game is being broadcast live and the timings of the game need to be synchronised with the broadcast director. The TV production company is responsible for providing the TV liaison person. |
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Stuart Tabberer | Operations | Oliver Maskell | ||
Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson |
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |