2023 BAFA BOWL CREWS
Following a meeting of the BAFRA Selection Committee, the following crews have been selected for this years Bowl games:
Britbowl | Division 1 | Division 2 | NWFL | U19 | |
R | Pete Parsons | Brian Yates | Ollie Maskell | Shawn Sombati | Dave Hewitt |
U | Stuart Young | Richard Moger | Henry Richardson | Lee Wood | Kieran Smith |
H | Ben Griffiths | Stuart Tabberer | Kenny Glover | Roger Brown | Michael Prentice |
L | Liam Wooton | Pete Thom | Jim Briggs | Martin Cockerill | Dave Moore |
B | Euan Paterson | Dean Wright | Amir Brooks | Alisha Darkins | Paul Todd |
F | James Ford-Bannister | Tim Ockendon | Ian Sneddon | Steve Egan | Frank Thomson |
S | Henry Young | Keith Wickham | Andrew Murrell | Ali May | Ben Gadsby |
C | Davie Parsons | Jed Brookes-Lewis | Dave Hewitt |
Please join me in congratulating these officials, and wishing them well for the games.
Ollie Maskell – Director of Operations
NFL INTERNATIONAL SERIES 2023
Thank you to everyone who applied to assist with the NFL chain crews for this years International Series games. We received over 40 applications for these roles, so I'm sorry that many of you will be disappointed not to be selected for a slot this year. I'm pleased to announce the following selections:
1st October ATL @ JAX - Wembley | 8th October JAX @ BUF - Tottenham | 15th October 2023 BAL @ TEN - Tottenham | |
Down Box (Crew Chief) | Tim Ockendon | Henry Young | Davie Parsons |
Crew 1 | Lee Wood | Darren Urben | Mike Hansford |
Crew 2 | Riaz Fazal | Steve Hall | Daniel Mahoney |
Crew 3 | Viktor Janvari | Susannah Taylor | Ian Sneddon |
Crew 4 | Emma Payne | Gerry Mellough | Andrew Swift |
Please join me in congratulating these officials, and wishing them well for the games.
Ollie Maskell – Director of Operations
QUALIFIED - STUART ROSS
Congratulations to Stuart Ross on completing all of the requirements necessary to become Qualified.
Thanks to Jon Ikins and all those who are helping with Stuart’s training.
James Ford-Bannister - Director of Training
DISCIPLINARY UPDATE
Newsflash 29/23 and 30/23 Reported that London Blitz Player Miel Hall was Disqualified from a game. Mr Hall plays for the London Blitz U19 team and not either of the Senior Teams as Newsflash implied.
Ben Griffiths - BAFA Disciplinary Officer
discipline@britishamericanfootball.org
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Edinburgh Wolves | Kick off delayed by 30 minutes as the away team had travelled without jerseys. Field markings are starting to fade. Liam Wooton #478 | Unknown |
Kent Exiles | It is quite a substantial walk to the field from the main building. 90 yard grass field, only missing nine-yard marks and/or numbers. Changing room not lockable, and was not accessible after the game so crew found an alternative changing area that the teams were not using at the time. Phil Clarke #262 | Unknown |
Leicester Panthers | Game kicked off 30 minutes late due to the late arrival of the away team coach. There was a prolonged stoppage of 40 minutes due to a serious injury requiring an ambulance. There were further injury stoppages of six, eight, seven, and six minutes. One ball person change. Joel Pearson #405 | Unknown |
London Blitz | Several major lines were wobbly and the markings had deteriorated during the previous game. The field surface is very rough and bumpy with several uneven patches, but any major divots had been filled with sand. One goalpost is tilted and dips to one side. Changing room was the disabled toilet area which was just about big enough for a crew of five, but was lockable. Andrew Murrell #608 | Unknown |
London Blitz (U19) | Several major lines were wobbly and hash marks were being sprayed onto the field as we arrived at the venue. The field surface is very rough and bumpy with several uneven patches, but any major divots had been filled with sand. One goalpost is tilted and dips to one side. Changing room was the disabled toilet area which was just about big enough for a crew of five, but was lockable. Andrew Murrell #608 | Unknown |
London Warriors | 90 yard field with eight-yard endzones. Markings in blue which were ok but will need highlighting soon. No nine-yard marks or numbers, but yellow rugby markings approximated. No private changing room but acceptable. Chain needed repair on one occasion. Chain crew changed at half time. Game suspended following a serious leg injury to a Warriors player following a Bristol touchdown with 0:22 remaining in the second quarter. With the agreement of both coaches the half time interval was taken then. The player had been removed from the field by the time the 20 minute break had concluded so play resumed with the Bristol try, followed by the remaining 0:22 and immediately proceeding to the second half. Brian Yates #29 | 3rd September 2023 v Edinburgh Wolves |
Manchester Titans | 80 yard field. No nine-yard marks or numbers. The field has several other sports lines, some in close proximity to the end zones. David Hewitt #607 | 3rd September 2023 v Bristol Aztecs |
Nottingham Caesars (U19) | Along one sideline, other markings are close to ours in a very similar colour. Pylons at the hashmarks-extended were absent. Otherwise a well-marked 90-yard field. Paul Todd #289 | Unknown |
PLAY OF THE WEEK: | |
New this week | Play: Upon arrival at the Venue the home team states that they have had complaints from the buildings that back onto one endzone about Footballs hitting their property. The home team state that they want all field goal plays (including trys) to take place at the other end of the field.
|
Last week | Play: 3rd and 5 at the B-40. Team A line up in formation and are set for longer than a second. A85 is lined up on the the line of scrimmage and goes in motion. He stops his motion and is still in a position on the line, less than one second after A85 comes to a stop the ball is snapped. Quarterback A12 takes the ball and runs for a 10 yard gain to the B-30
|
MECHANICS: | |
New this week | Game Situation: Midway through the 2nd quarter, a person arrives at the game site. They dress as a player wearing number 25. They enter the field of play and score a touchdown on Offense. Before the Try, the Team B Head Coach takes a timeout to request a Head Coach’s conference, during which he asserts that A25 should not have been permitted to play as he had arrived late and not presented himself to the opposition side line. A person matching the identity of A25 is listed on the roster under jersey number 25.
|
Last week | Game Situation: If there is no visible game clock, when is it mandatory for the on-field timekeeper to relay the game clock via the crew radios? Answer: Every time the game clock stops in the last two minutes of each half it is mandatory for the on field timekeeper to relay the time remaining if there is no visible game clock. This information should be relayed to the Head Coach of each team and the on-field captain of each team (M25.3.1.d.ii) (3-3-8-c). |
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Stuart Tabberer | Operations | Oliver Maskell | ||
Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson |
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |