DISCIPLINARY CASES
NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
New this week | |||||||
Joel Ohoue | 93 | Kent Exiles (U19) | FUC | 3 | With 6:13 remaining in the third quarter, #93 was observed pulling an opposing player to the ground from behind, after the play was concluded. With the player sat on the ground #93 proceeded to kick the player in the back | 2nd July 2023 v London Warriors | |
Olumide (Moses) Adekoya | 5 | London Olympians | FUC | 4 | During a dead ball interval, while stood in close proximity, #5 repeated the phrase "That's it ref, after the game you've done for" four times, which was considered to be threatening the safety of an official. | 2nd July 2023 v Norwich Devils | |
Oliver Jones | 73 | Somerset Wyverns | FGT | 4 | With 13:31 remaining in the fourth quarter, #73 was fought an opponent. | 16th July 2023 v Torbay Trojans | |
Previous weeks | |||||||
James Spindler | 10 | Chester Romas (U16) | FUC | 1 | This was an U16 tournament and the foul occurred with approximately 1:00 minute remaining in the first half. #10, having recovered a loose ball, got to his feet and was mistaken that the referee had awarded the ball to his opponent. He then loudly called the referee an insulating name (f**k you you c**t) before heading to his sideline where he loudly repeated his profanity drawing a second flag from the field judge. | First Game of 1st July Tournament | |
Shawn Banks | 52 | Norwich Devils | TUF | 4 | Norwich #52 received his first UC penalty in the first quarter, following a scuffle between opponents. With ten seconds left in the game, #52 made disparaging remarks regarding the officiating crew which led to his second UC penalty. | 25th June 2023 v London Blitz B | |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Birmingham Lions Academy (U19) | Hash marks were very narrow and field markings were faint in some areas. One ball person had to be changed before the end of the first quarter. Emma Payne #236 | Unknown |
Cambridgeshire Cats | Lines faint but visible. Game suspended for 58 minutes due to lightning. Brian Yates #29 | 16th July 2023 v Bristol Aztecs |
Chorley Buccaneers (U19) | Well marked 100 yard artificial field. Markings were starting to fade but were still visible. Game management informed the crew that the pitch was due to remarked prior to the game but venue staff forgot to do so. Steve Hall #512 | Unknown |
Hertfordshire Cheetahs | Well marked 100 yard grass field. Changing rooms are a good five-minute walk from the field but it is possible to drive and park on the grass hill that overlooks it. The crew went down to three for the entire fourth quarter due to injury. There were numerous stoppages to repair the chain set which was the only negative to otherwise all round excellent game management. Phil Clarke #262 | 25th June 2023 v Bristol Apache |
Kent Exiles (U19) | Play suspended for 18 mins in the fourth quarter with 08:30 remaining, due to Solent player having broken leg. 90 yard field. No numbers or nine-yard marks. No limit lines. Changing rooms good size but not lockable. Graham Smith #149 | 2nd July 2023 v London Warriors |
Manchester Titans | 80 yard field. Team areas incorrectly marked out between the 25-yard lines. No nine-yard marks or numbers. Several other sports markings were present across the field and were in close proximity to the endzones. David Hewitt #607 | 2nd July 2023 v Edinburgh Wolves |
Manchester Titans (U19) | 80 yard field. Team areas incorrectly marked out between the 25-yard lines. No nine-yard marks or numbers. Several other sports markings were present across the field and were in close proximity to the endzones. The HC of Manchester noted that East Kilbride pirates #45, Georgie Pickford, had played 24 hours earlier in a women's game. He questioned whether she was allowed to play again only 24 hours later and wanted this fact recorded in the incident report. David Hewitt #607 | 2nd July 2023 v Edinburgh Napier Knights |
Northumberland VIkings | After the halftime interval, both team's Head coaches jointly informed the crew they were aware they would have to abandon the game with the score at 50-0, as Darlington had sustained injuries to several linemen and did not have suitable healthy players to fill these roles safely. Ali May #42 | 6th August 2023 v Yorkshire Rams |
Nottingham Caesars | Coaches boxes marked too close to sideline. Joel Pearson #405 | 16th July 2023 v Chester Romans |
Scunthorpe Alphas | 90 yard grass field with seven-yard end zones. Robin Boyd #191 | 16th July 2023 v Northumberland Vikings |
Sheffield Giants | Field marked in black but visibility was good. No team areas. One game ball was lost after being kicked into a dense wooded area on a try. Jed Brookes-Lewis #395 | 2nd July 2023 v Birmingham Bulls |
Somerset Wyverns | 100 yard well marked field. Richard Madge #485 | 23rd July 2023 v Portsmouth Dreadnoughts |
Tamworth Phoenix | Field markings are in red and very faint. The changing room was not lockable. Amir Brooks #593 | 15th July 2023 v Edinburgh Wolves |
Wembley Stallions | WIth 6:52 remaining in the second quarter, the game was suspended for 20 minutes to deal with a serious injury to a player. One of the members of the chain crew changed at half time. Peter Parsons #321 | 2nd July 2023 v Essex Spartans |
Outstanding items from previous weeks | ||
Berkshire Renegades | One ball person swapped just before kickoff, and then one person changed on the chain crew at half time. One stoppage to repair the chains. Andrew Murrell #608 | 25th June 2023 v Ouse Valley Eagles |
Birmingham Bulls | 90 yard field marked in red, but with hash marks in white. The length of yards was inconsistent in places. Paul Todd #289 | 23rd July 2023 v Nottingham Caesars |
Chester Romans | 90 yard field with no numbers or nine-yard marks. Team areas, particularly the press box side, were very close to the fence around the playing area. Changing room provided for the officials was very snug, with only room for one to sit. The down box operator was changed midway in the second quarter for being too inattentive to the game. Peter Roberts #87 | 24th June 2023 v Sheffield Giants |
Clyde Valley Blackhawks | Game was delayed in kicking off as officials were travelling from first game of the doubleheader. Kenneth Glover #71 | 6th August 2023 v Highland Stags |
Crewe Railroaders | Both male and female changing rooms were small, and used as storage rooms. Game suspended with one minute left in second quarter as the medical team were fully occupied dealing with seriously ill Crewe squad member. Game resumed with agreement of both head coaches at start of second half. Game subsequently ended with score 38-0 and running clock, after another player was seriously injured, and a very long wait for medical treatment. Andrew Lovell #559 | 2nd July 2023 v Leigh Miners |
East Kent Mavericks | 90 yard artificial field - all American Football markings recently repainted in blue, with Rugby markings in red, and other sport in yellow and white. Both goal lines are blue immediately followed with the red rugby line, midfield is blue with immediate white soccer line. Mavericks had provided numerous bottles of cold water in the officials changing room. Half time was extended to 25 minutes at request of both teams and all other breaks in the game [injury/timeouts/change of quarter] were slightly extended to allow both players and officials to take on fluids. Phil Clarke #262 | 16th July 2023 v Sussex Thunder |
East Kilbride Pirates | Field well marked but in blue and there were several sandy areas in the middle of the field. Ian Sneddon #427 | 16th July 2023 v Manchester Titans |
East Kilbride Pirates (U19) | Manchester arrived with 18 kitted 'players' but #1 worked the camera in the first half and sat on the sideline for the second half. It appeared that the team made the minimum number of players by kitting up someone who had no intention to play. Ian Sneddon #427 | 16th July 2023 v Chorley Buccaneers |
Edinburgh Napier Knights (U19) | Field markings were in blue and faint. Team areas marked with cones to the 25-yard lines but moved prior to kickoff. Gordon Galloway #7 | 23rd July 2023 v Chorley Buccaneers |
Edinburgh Wolves | Coaching boxes were set out with cones. Field markings were blue in colour but were a bit faded. Gordon Galloway #7 | 13th August 2023 v East Kilbride Pirates |
Glasgow Tigers | Team areas marked with cones and some of the lines were not at correct distances. Kenneth Glover #71 | 30th July 2023 v Clyde Valley Blackhawks |
Highland Stags | Although field markings were yellow this was a very well marked out field. Ian Sneddon #427 | 25th June 2023 v Aberdeen Roughnecks |
Humber Warhawks | 100 yard field with Team Areas marked to 25-yard lines. Alan Christopher #599 | 25th June 2023 v Doncaster Mustangs |
Inverclyde Goliaths | Team and Coach areas were not marked out but were coned off to the correct lines. Ian Sneddon #427 | 25th June 2023 v Clyde Valley Blackhawks |
Ipswich Cardinals | Changing rooms not lockable. Kick off delayed by ten mins due to the late finish of the Junior game. Lee Wood #517 | 25th June 2023 v East Kent Mavericks |
Kent Exiles | 90 yard field. No numbers or nine-yard marks. No limit lines. Changing rooms not lockable. Peter Parsons #321 | 2nd July 2023 v London Blitz |
Lancashire Wolverines | 80 yard field. No nine-yard marks or numbers. No team areas marked out but both teams kept to their required areas very well. David Hewitt #607 | 30th July 2023 v Yorkshire Rams |
Leeds Chargers (NWFL) | Field well marked, only thing to note was that the nine-yard marks were missing. This was the first game in a double header. A high scoring game meant it was longer then anticipated and had a knock on effect for the second game with the medic needing to leave at about 18:00. Richard McEwen #206 | 22nd July 2023 v Edinburgh Wolves |
Leicester Panthers | The dedicated officials’ changing room is small, but the crew were able to use one of the main changing rooms once the teams were on the field. Field marked in yellow and somewhat faint but usable. No team areas. Jed Brookes-Lewis #395 | 2nd July 2023 v East Kilbride Pirates |
Leigh Miners | 80 yard field. Team areas extend to the 15-yard lines. Goalposts at one end are slightly offset from the endline. Otherwise, well marked. Paul Todd #289 | 25th June 2023 v Shropshire Revolution |
London Blitz | 100 yard field with markings in white and yellow. Most markings were too thin and very faint - worsened by the prior fixture in the double header.. The goal line at the Bowles end had been marked twice. Both sets of hash marks in the middle of the field were marked at uneven depth with one set mostly too wide and the other mostly too narrow. The short yard-line extensions were also not evenly spaced. The coaching box and team areas were marked with cones. There were no limit lines. The field was very dry and hard, with many barren dusty craters. There was one brief change of ball person. With 11:12 remaining in the fourth quarter, the resumption of play was delayed for approximately 5 minutes to treat a head injury to a London Blitz Player. There was no allocated changing room suitable for seven officials so the meeting room was commandeered and equipment was locked in the office. James Ford-Bannister #479 | 13th August 2023 v Solent Thrashers |
London Blitz B | 100 yard field with markings in white and yellow. Most markings were too thin and very faint. The goal line at the Bowles end had been marked twice. Both sets of hash marks in the middle of the field were marked at uneven depth with one set mostly too wide and the other mostly too narrow. The short yard-line extensions were also not evenly spaced. The coaching box and team areas were marked with cones. There were no limit lines. The field was very dry and hard, with many barren dusty craters. There was no allocated changing room suitable for seven officials so the meeting room was commandeered and equipment was locked in the office. James Ford-Bannister #479 | 25th June 2023 v Norwich Devils |
London Blitz (U19) | Some lines needed painting, which was done before kick off. Officials changing room was dirty with no private facilities. Game day persons provided very late and changed multiple times. Field surface was ok, but grass uneven in length - last 20 yard of the field was significantly longer than rest and large bald patches. Short yard line extension were marked differently on each side of the field. Lee Wood #517 | 16th July 2023 v Solent Seahawks |
London Hornets | 90 yard field and long grass. Three-yard marks were marked at the two-yard lines. Dean Wright #553 | 25th June 2023 v Wembley Stallions |
London Olympians | 90 yard artificial field with blue American Football markings. Viktor Janvari #63 | 30th July 2023 v London Hornets |
London Warriors | Well marked 90-yard field with eight-yard end zones in blue with other sport markings in yellow, white, and red. No numbers or limit lines and rugby markings approximated for nine-yard marks. Changing rooms not lockable. Game was delayed starting by twenty minutes due to the over-running prior game, that had started late due to issues at the venue. Stakes at both ends of the chains are obviously bent. James Ford-Bannister #479 | 16th July 2023 v London Blitz |
Merseyside Nighthawks | Field marked in yellow but very clear. Team areas marked between 25-yard lines with no coaching box line. Jed Brookes-Lewis #395 | 2nd July 2023 v Tamworth Phoenix |
Northants Knights | Away team supplied match balls as home team had new match balls that were yet to be treated. Joel Pearson #405 | 2nd July 2023 v Sandwell Steelers |
Norwich Devils | Chain had to be repaired twice during the game. Brian Yates #29 | 2nd July 2023 v London Olympians |
Ouse Valley Eagles | Both teams were wearing dark coloured jerseys (Black and Dark Blue). However, as they had noticeably different coloured numbers combined with being different coloured dark jerseys, it was decided that they were suitably distinguishable for the game to proceed. Andrew Murrell #608 | 30th July 2023 v Portsmouth Dreadnoughts |
Rushmoor Knights | There are white running track lines which run onto the field but as the field is marked in blue it is manageable. Keith Wickham #423 | 2nd July 2023 v Bournemouth Bobcats |
Sandwell Steelers | Field marked in black and quite faint. Jed Brookes-Lewis #395 | 25th June 2023 v Birmingham Bulls |
Shropshire Revolution | Field lines in white, which is the same colour as athletics field markings. Brief stoppage to fill in divot left by shot-put remnants. Water breaks taken at a couple of opportunities due to heat. Krister Halvorsen #77 | 30th July 2023 v Crewe Railroaders |
Solent Seahawks (U19) | Coaching boxes and team areas marked to the 25-yard lines. The crossbar and uprights of the goal posts overhang the end zone by one yard. Andrew Murrell #608 | 23rd July 2023 v Ipswich Cardinals |
Solent Thrashers | Coaching boxes and team areas marked to the 25-yard lines. The crossbar and uprights of the goal posts overhang the end zone by one yard. Andrew Murrell #608 | 23rd July 2023 v Kent Exiles |
South London Renegades (U19) | Game delayed by eight minutes due to late card checks by both teams. Field adequate but no nine-yard marks. Changing rooms not lockable. Liam MacDonald #565 | 16th July 2023 v Kent Exiles |
South Wales Warriors | Game played at Heol-Y-Cyw RFC (not South Wales' usual venue). Changing room was spacious but not locked. No three-yard marks or limits lines. Amir Brooks #593 | 25th June 2023 v Oxford Saints |
Staffordshire Surge | Officials changing rooms are very small. Car park also very small Andrew Lovell #559 | 25th June 2023 v Crewe Railroaders |
Sussex Thunder | Chains broke multiple times. Double markings in some areas of the field. Changing rooms not lockable and dirty. Roger Brown #469 | 23rd July 2023 v Ipswich Cardinals |
Torbay Trojans | 90-yard field. Some parts of the field were patchy and slightly uneven. One change of ballperson at half time. Richard Madge #485 | 16th July 2023 v Somerset Wyverns |
Wakefield District Raiders | 80 yard field but well marked throughout. Access to changing room delayed until 13:15 due to (non) master key. Changing room was lockable and secured. Richard McEwen #206 | 25th June 2023 v Gateshead Senators |
Yorkshire Rams | 100 yard field. No three-yard marks, nine-yard yard marks or numbers. Other sports markings in close proximity to the endzones plus other locations on the field but fortunately they didn't cause any issues. Team areas were incorrectly marked out between the 25-yard lines. David Hewitt #607 | 25th June 2023 v Scunthorpe Alphas |
PLAY OF THE WEEK: | |
New this week | Play: The Game is being played at a sports field surrounded by a wire mesh fence. 1st and 10 at Midfield. There is movement by the offensive and defensive lines after discussion A69 is penalised for a False Start, in reaction to hearing he has been penalised A69 makes a disparaging remark towards the Umpire, he is penalised for a Flagrant Unsportsmanlike Conduct and disqualified. He leaves the playing field and positions himself outside the wire mesh fence. After benign requested by the officials; game management asks A69 to leave sight of the field. A69 shouts that he is outside the field of play and can stand where he likes, A69 then makes another disparaging remark towards the officials.
|
Last week | Play: 2nd & 8 at Team’s B 40-yard line. 1:56 remains in the second quarter. A66 snaps the ball high to quarterback A10 who has to jump to control the snap. Whilst still airborne at Team B’s 45-yard line, A10 pitches the ball forwards to A88 who has run across the front of A10. A88 runs wide to the right and runs out of bounds at Team B’s 30-yard line. During A88’s run, B24 blocks A73 below the waist 6 yards beyond the neutral zone. What is the next down and distance? What is the game clock status?
|
MECHANICS: | |
New this week | Game Situation: The opening kick-off of the game results in a Touchback, on the ensuing play from scrimmage Team A complete a pass for 9 yards. Team A substitute their Wide Receivers to bring in extra Running Backs, Team B make matching Substitutes. The Umpire moves towards the snapper and instructs him not to snap the ball. The Quarterback calls out the cadence and the snapper, snaps the ball.
|
Last week | Game Situation: 3rd and 5 at the B-40. B run for 3 yards. Team A lined up in an illegal formation. The Referee gives a preliminary signal while a Wing Official explains the options to the offended coach. A Team B captain states they would like to decline the penalty and take 4th down, the Wing official states that the Head Coach would like to accept the penalty and repeat 3rd down. Which option should be taken? Answer: If the Captain and Head Coach make conflicting choices, you should already go with the choice made by the Head Coach M19.3.1.e) |
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Stuart Tabberer | Operations | Oliver Maskell | ||
Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |