PROOFREADING AND CHECKING THE RULEBOOK AND MOFO
Production is well advanced for the 2023 editions of both the rulebook and Manual of Football Officiating.
For the rulebook, most NCAA changes have been incorporated, the IFAF rule change process is in progress, and the BAFA Rules Committee is about to ponder our national variations. For the MOFO, the majority of suggestions that have come in over recent years have been processed. I aim to get both the IFAF rulebook and MOFO out before Christmas, with the BAFA rulebook finished in the New Year.
If you would be willing to proofread and check some sections, please let me know. The more people who volunteer, the less each person needs to do. You don't have to be a rules/mechanics expert to do this. However, it is a good way to learn the rules and mechanics at a very detailed level, so even rookie officials would be able to do it. Full instructions are provided. If you volunteer, I will assume you are willing to help with either or both rules and mechanics - if that is not the case, let me know your preferences and I will try to take them into account.
To volunteer, please email me at rules@britishamericanfootball.org.
Jim Briggs - BAFA Rules Editor
rules@britishamericanfootball.org
DISCIPLINARY CASES
NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
New this week | |||||||
Oliver Howes | 64 | UEA Pirates | FGT | 4 | With 0:49 remaining in the game, #64 was seen to punch an opponent in the throat. | 30th October 2022 v Cardiff Cobras | |
Previous weeks | |||||||
Ion Caus | 10 | ARU Rhinos | FUC | 1 | With 4:55 remaining in the first quarter; #10 was tackled, then got up, took off his helmet, and spiked it near the player who had tackled him. | 30th October 2022 v Nottingham Green | |
Jordan Lee | 57 | DMU Lions | FGT | 4 | After the play was over, #57 was seen head-butting opposition player. | 30th October 2022 v Keele Crusaders | |
Jordan Raheem | 99 | DMU Lions | TUF | 3 | Player received his first UC penalty in the first quarter for shoving an opponent clearly after the whistle and clearly not part of game action. He received his second for making an abusive gesture towards the opposition sideline. | 30th October 2022 v Keele Crusaders | |
Ridge Avit | 44 | Greenwich Mariners | OTH | - | Failure to pay fine on time | 6th November 2022 v KCL Regents | |
Jamie McGee | 45 | Leicester Longhorns | NOR | 3 | During the third quarter, the coach advised the Referee that two players were swapping jersey numbers. On inspection of the roster it was found that neither player appeared on the roster. | 30th November 2022 v Cambridge Pythons | |
Max Phillips | 57 | Leicester Longhorns | NOR | 3 | During the third quarter, the coach advised the Referee that two players were swapping jersey numbers. On inspection of the roster it was found that neither player appeared on the roster. | 30th November 2022 v Cambridge Pythons | |
Simen Schjolberg | 94 | LJMU Fury | OTH | - | Failure to pay fine on time | 30th October 2022 v Sheffield Sabres | |
Louis Gallagher | 53 | SGS Pride | FPF | 2 | With 1:41 remaining in the second quarter, #53 was seen to deliberately, and flagrantly, step on the ankle of a prone opponent | 29th October 2022 v Birmingham Lions | |
Thomas Rees | 54 | Swansea Titans | TUF | 4 | Player committed two UC fouls. The first was for making a taunting gesture towards the opposition sideline, the second was for taunting an opponent. | 30th October 2022 v Southampton Stags | |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Cardiff Cobras | Kickoff delayed by 30 minutes due to late arrival of visiting team - this was caused by flooding on the M4 in Newport. The game was played on Cardiff's usual grass field, however subsequent games at this venue are due to be played on 3G. The field was well-marked out in white but also had markings for rugby and field hockey, also in white. This did not cause any problems. Amir Brooks #593 | 6th November 2022 v UEA Pirates |
Leeds Beckett Carnegie | Field of play was only 80-yards and there were white non-Football field markings closer than four feet to end zone lines. The field was originally marked as a 90-yard field with the goals in the middle of the end-zones. Home team game management had already moved the pylons to make an 80 yard field with the Rugby Try Line becoming the end line. There were no team area markings. The chain set was had two separate 10-yard chains attached and one chain had to be removed prior to kick-off. The changing room for officials was locked and the venue only unlocked the changing room one hour prior to kick-off. The changing rooms were then not lockable during the game. With 7:04 remaining in the fourth quarter, the Visiting Team Head Coach informed the officials that he had run out of offensive lineman. With the mutual agreement of both Head Coaches, the time remaining in the quarter was reduced to 0 minutes and the fourth Quarter and the game ended. Ben Griffiths #228 | 14th November 2022 v Durham Saints |
UEA Pirates | Team areas marked to the 25-yard lines. Changing room small for a crew of five. Brian Yates #29 | 30th October 2022 v Cardiff Cobras |
Outstanding items from previous weeks | ||
SGS Pride | Game was played as a pre-season scrimmage with a series of scripted play scenarios as agreed between the two head coaches. Peter Parsons #321 | 29th October 2022 v Birmingham Lions |
PLAY OF THE WEEK: | |
New this week | Play: Team A, 1st and 10 at the A-20 yard line. Team A are leading 33-0. Running Back A37 runs for 3 yards to the A-23 yard line and is tackled inbounds. During the play B94 is injured. The game clock reads 0:09. Team B are out of timeouts.
|
Last week | Play: 2nd & 8 at Team’s B 40-yard line. 1:56 remains in the second quarter. A66 snaps the ball high to quarterback A10 who has to jump to control the snap. Whilst still airborne at Team B’s 45-yard line, A10 pitches the ball forwards to A88 who has run across the front of A10. A88 runs wide to the right and runs out of bounds at Team B’s 30-yard line. During A88’s run, B24 blocks A73 below the waist 6 yards beyond the neutral zone. What is the next down and distance? What is the game clock status?
|
Newsflash 36/22 | The answer to Play of the Week for Newsflash 36/22 was accidentally omitted from Newsflash 37/22 Play: Team A are leading 30-0 in the third quarter, Team A scores a touchdown to make the score 36-0. When does the clock stop and when does it restart?
|
MECHANICS: | |
New this week | Game Situation: 1st and 10 on the A40. Quarterback A3 throws a legal forward pass to A88 on the B-45. A88 rises to catch the ball and falls to the ground holding the ball. On a 4 man crew, the only official with a view of the catch is the Linejudge. As A88 comes to the ground the Linejudge can see that the player has possession of the ball until he hits the ground. The ball then disappears from the Linejudge's view as A88 contacts the ground heavily. A88 then gets up and is holding the ball. Ruling?
|
Last week | Game Situation: What are the 3 categories of Offensive Holding? Answer: M3.3.1.b
|
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Stuart Tabberer | Operations | Roger Goodgroves | ||
Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |