QUALIFIED - JON FRANKLIN
Congratulations to Jon Franklin on completing all of the requirements necessary to become Qualified.
Thanks to Robin Boyd and all those who are helping with Jon’s training.
James Ford-Bannister – Director of Training
DISCIPLINARY CASES
| NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
| New this week | |||||||
| Previous weeks | |||||||
| Ion Caus | 10 | ARU Rhinos | FUC | 1 | With 4:55 remaining in the first quarter; #10 was tackled, then got up, took off his helmet, and spiked it near the player who had tackled him. | 30th October 2022 v Nottingham Green | |
| Jordan Lee | 57 | DMU Lions | FGT | 4 | After the play was over, #57 was seen head-butting opposition player. | 30th October 2022 v Keele Crusaders | |
| Jordan Raheem | 99 | DMU Lions | TUF | 3 | Player received his first UC penalty in the first quarter for shoving an opponent clearly after the whistle and clearly not part of game action. He received his second for making an abusive gesture towards the opposition sideline. | 30th October 2022 v Keele Crusaders | |
| Ridge Avit | 44 | Greenwich Mariners | TGT | 2 | With 0:20 remaining in the first half, #44 was involved in a tackle on the Bournemouth QB. As the tackle was made, #44 lowered his head and attacked with forcible contact with the crown of his helmet | 6th November 2022 v KCL Regents | |
| Jamie McGee | 45 | Leicester Longhorns | NOR | 3 | During the third quarter, the coach advised the Referee that two players were swapping jersey numbers. On inspection of the roster it was found that neither player appeared on the roster. | 30th November 2022 v Cambridge Pythons | |
| Max Phillips | 57 | Leicester Longhorns | NOR | 3 | During the third quarter, the coach advised the Referee that two players were swapping jersey numbers. On inspection of the roster it was found that neither player appeared on the roster. | 30th November 2022 v Cambridge Pythons | |
| Simen Schjolberg | 94 | LJMU Fury | OTH | - | Failure to pay fine on time | 30th October 2022 v Sheffield Sabres | |
| Louis Gallagher | 53 | SGS Pride | FPF | 2 | With 1:41 remaining in the second quarter, #53 was seen to deliberately, and flagrantly, step on the ankle of a prone opponent | 29th October 2022 v Birmingham Lions | |
| Thomas Rees | 54 | Swansea Titans | TUF | 4 | Player committed two UC fouls. The first was for making a taunting gesture towards the opposition sideline, the second was for taunting an opponent. | 30th October 2022 v Southampton Stags | |
GAME MANAGEMENT REPORTS
| HOME TEAM | REPORT | NEXT HOME GAME | 
| New this week | ||
| NFL Academy (The Grove) | Well-marked 100-yard field with NFL markings. IFAF-depth inbounds short yard line extensions were also marked as well as nine-yard marks and three-yard marks. NFL inbounds markings and try markings were faded but still visible. No team area or limit lines. One red marking down the length of the field. Each team provided their own balls and it was agreed that all blocks below the waist would be treated as illegal. Scoreboard and visible game clock provided with operators. James Ford-Bannister #479 | Unknown | 
| NFL Academy (Loughborough) | Team areas marked with cones. Game abandoned by mutual consent of both head coaches with 3:15 remaining in the fourth quarter due to an injury of a Team Scotland player. Brian Yates #29 | Unknown | 
| SGS Pride | Game was played as a pre-season scrimmage with a series of scripted play scenarios as agreed between the two head coaches. Peter Parsons #321 | 29th October 2022 v Birmingham Lions | 
| Outstanding items from previous weeks | ||
| PLAY OF THE WEEK: | |
| New this week | Play: 2nd & 8 at Team’s B 40-yard line. 1:56 remains in the second quarter. A66 snaps the ball high to quarterback A10 who has to jump to control the snap. Whilst still airborne at Team B’s 45-yard line, A10 pitches the ball forwards to A88 who has run across the front of A10. A88 runs wide to the right and runs out of bounds at Team B’s 30-yard line. During A88’s run, B24 blocks A73 below the waist 6 yards beyond the neutral zone. What is the next down and distance? What is the game clock status? 
 | 
| Last week | Play: Team A are leading 30-0 in the third quarter, Team A scores a touchdown to make the score 36-0. When does the clock stop and when does it restart? 
 | 
| MECHANICS: | |
| New this week | Game Situation: What are the 3 categories of Offensive Holding? 
 | 
| Last week | Game Situation: The opening kick-off of the game results in a Touchback, on the ensuing play from scrimmage Team A complete a pass for 9 yards. Team A substitute their Wide Receivers to bring in extra Running Backs, Team B make matching Substitutes. The Umpire moves towards the snapper and instructs him not to snap the ball. The Quarterback calls out the cadence and the snapper, snaps the ball. Answer: As this is a first offence suit the play down and issue Team A with a warning, for any subsequent instances by the same team, they should be penalised for Delay of Game (M3.4.1.e). | 
| Date | Event | Contact for details | 
| BAFRA Directors | |||||
| President | David Parsons | General Secretary | Richard Moger | ||
| Finance | Stuart Tabberer | Operations | Roger Goodgroves | ||
| Recruitment | Susannah Taylor | Training | James Ford-Bannister | ||
| Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
| The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |