BAFRA CHARITY 2019
I am pleased to inform members that we raised a total of £1200 for Prostate Cancer UK in memory of Norman Cox who passed away earlier this year. Steve Tonkinson will be writing to Norman’s family to let them know of the amount raised in his memory. Thanks again to all who contributed.
Paul Sutton – General Secretary
DISCIPLINARY CASES
NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
New this week | |||||||
Benjamin Collis | 1 | London Hornets | TUF | 4 | During the 4th quarter number 1 received a second unsportsmanlike penalty and was disqualified. | *Mr Collis is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Darlington Steam or the first regular season game of a University Team if he registers for a University Team. | |
Adam McClure | 62 | Solent Thrashers | FGT | 3 | After making the tackle, and whilst laying upon the prone player, #62 struck the opponent with the flat of his palm in an upwards motion to the underside of the facemask. | 18th August 2019 v Cambridgeshire Cats | |
Previous weeks | |||||||
Andrew Carr | 20 | Chorley Buccaneers | FGT | 4 | With just over 9 minutes left in the 4th quarter, #20 head butted a Highland Wildcats receiver. | *Mr. Carr is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Chorley Buccaneers or the first regular season game of a University or Adult Team if he registers for a University or Adult Team. | |
Alex Coatsworth | 33 | Darlington Steam | TGT | 4 | Immediately following a pass Darlington player #33 struck the Dumfries passer's head with his forearm. | *Mr Coatsworth is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Darlington Steam or the first regular season game of a University Team if he registers for a University Team. | |
Leslie Adufo | 45 | Portsmouth Dreadnoughts | TGT | 2 | With 2.23 remaining in the 2nd quarter, #45 was seen to initiate a helmet to helmet block. As this came from the blindside, the offended player was deemed defenseless and #45 was ejected under rule 9-1-4. | *Mr. Adufo is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Portsmouth Dreadnoughts or the first regular season game of a University Team if he registers for a University Team. | |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Cambridgeshire Cats | With 10 minutes remaining in the 4th quarter, the game was suspended for 35 minutes due to lightning. Also, with 1:58 left in the 4th quarter, Cambridge ahead by 12 points and a Sussex player being treated for an injury, the Sussex head coach asked to end the game, the Cambridge head coach agreed and the game ended. Pete Thom #200 | Unknown |
Essex Spartans | Well marked 90-yard field in white. Limit lines were missing and numbers were incorrect size. Game balls were in perfect condition but not inflated to the correct pressure. Down box operator was changed just before kickoff at the request of Game Management and a replacement had to be quickly trained. Good size changing room but no toilet and not lockable. Tim Ockendon #481 | 18th August 2019 v Bournemouth Bobcats |
Halton Spartans | The game was suspended for 20 minutes in the third quarter because of a serious injury to a Halton player. Tim Vickers #129 | 18th August 2019 v Clyde Valley Blackhawks |
Northumberland Vikings | Both Goal Lines finished about 6" short of pylons. Game management was able to use tape to complete lines. American Football field markings were mainly in yellow with some lines in white from other sports. Due to heavy rain some lines were slightly faint in some areas but visible enough. Only front line of coaches box marked out and no team area marked out. Shawn Sombati #15 | Unknown |
Norwich Devils | Blocked toilet and no showers. Changing room a 3 minute drive from field. Brian Yates #29 | Unknown |
Solent Thrashers | Plane of the crossbar overhangs into the endzone David Knight #135 | 18th August 2019 v Cambridgeshire Cats |
Outstanding items from previous weeks | ||
Dumfries Hunters | 90 yard field well marked in red, it was noted by the referee that all main lines and sideline hash marks stopped the required distance from the sidelines. Lee Taylor #183 | Unknown |
Leeds Bobcats | Marked in blue, infield markings very faint. Liam Wooton #478 | Unknown |
London Blitz | With 33 seconds remaining in the 3rd quarter, the game was suspended for 70 minutes due to a serious lower leg injury to a Blitz player that required an ambulance to be called. Then with 1:49 remaining in the 4th quarter, an Olympians player suffered a serious arm injury which also required an ambulance. After 60 minutes, there was no sign of an ambulance so the score was declared final. Andrew Murrell #608 | Unknown |
London Hornets | A full quota of official's assistants were not available until just before kick off. One was changed early in the first quarter. 90 yard field, NFL hash marks, no limit lines and team areas were painted to the 20 yard line. James Ford-Bannister #479 | Unknown |
Manchester Titans | Well marked field however lines were very faint at kick off. In some areas the hash marks had disappeared before the end of the game. John Roberts #145 | Unknown |
Shropshire Revolution | Most 5 yard lines not straight. Changing rooms not locked, no private toilet. Game played in excellent spirit by both teams. Andrew Lovell #559 | Unknown |
Sussex Thunder | Well marked 90-yard field in blue with other sport markings in white and red. Marked end lines were too close to the boundary fence so a soccer line was used instead which reduced the end zone depth to 9 yards and meant that the goals were not in the plane of the end line. Team areas marked with cones. Changing room was a good size but lacked facilities and was not lockable, however Game Management did provide a separate lockable room where the officials' kit could be stored during the game. Game balls provided were in good condition but one was below regulation pressure. Tim Ockendon #481 | Unknown |
Tamworth Phoenix | Some members of the chain crew and ball persons were replaced at halftime resulting in delay to the second half kickoff. Shawn Sombati #15 | 18th August 2019 vs London Blitz |
Torbay Trojans | No 3 yard lines. No 9 yard lines. Chains broke twice during the game. No lock on changing room. Richard Madge #485 | Unknown |
PLAY OF THE WEEK: | |
New this week | Play: Team A 1st and 10 at the A-45 yard line. There are 10 seconds remaining in the first half. Team A do not inform the officials that they are going “to take a knee” however they line up in a typical “Victory formation”. Quarterback A12 takes the snap under centre, he fakes taking a knee and then throws a pass to Tight End A80 who is uncovered by the defense and is able to advance the ball across Team B’s goal line. There is no time remaining on the game clock. |
Last week | Play: Team A free kick at the A-35. During the free kick, B21 signals for a fair catch at the B-10 while moving backwards. He muffs the kick into the air at the B-9 and completes the catch (before it hits the ground) at the B-7.
|
MECHANICS: | |
New this week | Game Situation: Team A, 4th & 12 at the B-24. Team A attempt a forward pass. A9 catches the ball close to the sideline at the B-9 yard line, there is 2:09 remaining on the game clock in the 2nd quarter. The game is being played with a Video Judge. As this is a close call the covering official reports over the crew radio that he ruled it a catch because he saw A-9 get one foot down in-bounds with possession of the ball prior to going out-of-bounds. Without stopping the game, the Video Judge then confirms he has seen a replay that confirms the call is correct. The Team B Head Coach then takes a timeout to request a review of the play.
|
Last week | Game Situation: 1st and 10 at the A40, team A run an option play. While under pressure at the A35 quarterback A3 throws a backwards pass to A20, who muffs the ball at the A30. The ball then bounces on the ground and goes out of bounds at the A32. How should the covering officials make use bean bags to indicate spots of interest in this play?
|
Date | Event | Contact for details |
BAFRA Board Meeting | ||
4th - 5th April (Sat-Sun) | BAFRA Convention | |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Paul Sutton | ||
Finance | Roger Brown | Operations | Roger Goodgroves | ||
Recruitment | Ollie Maskell | Training | Tzvi Lindeman | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |