NEW BOARD MEMBERS
For those unable to attend the AGM, I am pleased to inform you that Roger Goodgroves and Ollie Maskell were elected as Directors of Operations and Recruitment respectively. The Board wish to than Richard Vernon and Lee Taylor who stood down from those roles. Both of the other directors whose term of office ended with the AGM were re-appointed: Roger Brown and Director of Finance and Steve Tonkinson as Director without Portfolio #2.
Paul Sutton – General Secretary
2019 RULE BOOKS
These were given out to those who attended the Convention and send by post to qualified and associate members who were unable to attend. Should you not have received yours by Saturday 13th April, please let me know.
Paul Sutton – General Secretary
2019 EXAM
The 2019 examination period for 2019 has now commenced. The paper and a blank answer sheet are available in the members; area of the website. If you have any difficulty in accessing these, please contact the webmaster via webmaster@bafra.info. All qualified members must sit the exam to retain their qualified status and associate members are encouraged to sit the exam to assess their progress and to help identify areas to work on with their mentor. All instructions for returning the exam are on the exam paper.
On behalf of Dean Wright – Examination Committee Chair
AUDIO EXAM
The 2019 exam has an audio version available in the members area, under exam 2019
Tzvi Lindeman - Director of Training
CONVENTION 2019
We will be putting notes from the sessions on the BAFRA website members area, Training, Clinics and Conventions, please use and review them
Tzvi Lindeman - Director of Training
DISCIPLINARY CASES
NAME | # | TEAM | CODE | Q | OFFENCE | SUSPENDED | |
New this week | |||||||
Previous weeks | |||||||
The Following Players were disqualified at the end of the 2018 BAFANL Season | |||||||
Vikram Biant | 50 | Leicester Falcons | TGT | 3 | With 3:06 remaining in the 3rd quarter the player was seen to flagrantly charge into an opponent well away from the point of attack after the opponent had ceased participating in the play. | 14th April 2019 v Sheffield Giants | |
Jack Moore | 12 | London Hornets | TUF | 1 | Multiple separate incidents of unsportsmanlike conduct (dissent towards officials). | 14th April 2019 v Ouse Valley Eagles | |
Rhys Lody | 74 | Farnham Knights | FGT | 1 | During an altercation the player punched an opponent. | 21st April 2019 v London Warriors | |
Anthony Naughton | 36 | Tamworth Phoenix | TGT | 1 | The player was seen by the Video Judge to hit a defenceless player in the head and neck area and with the crown of the helmet | 21st April 2019 v Sheffield Giants | |
Daniel Emberson | 69 | South Wales Warriors | TUF | 3 | Player disqualified for 2 USC fouls. The first was for dissent directed towards an official. The second was for retaliation against an opposing player who he felt had fouled him. | 28th April 2019 v South Wales Warriors | |
The Following Players were disqualified in the University League - if they have registered for a Junior or Senior Team they should serve their suspension in the first regular season game they are registered for that team | |||||||
Ocean Tsui | 41 | Keele Crusaders | TUF | 4 | #41 received his 1st USC during 3rd Qtr, when two officials witnessed #41 aggressively pushing an opposing player with his feet during dead ball situation. During Q4 #41 received his 2nd USC when an official witnessed #41 aggressively pushing an opposing player to the ground during dead ball situation. | Unknown *Mr Tsui is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Keele Crusaders or the first regular season game of a Senior/Junior team if he registers for a Senior/Junior team. | |
Tyi Bullen Cole | 36 | Hertfordshire Hurricanes | FPF | 4 | At the 2 minute warning the player in question head butted an opponent | Unknown *Mr Cole is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Hertfordshire Hurricanes or the first regular season game of a Senior/Junior team if he registers for a Senior/Junior team. | |
Chase Warren | 44 | Imperial Immortals | TGT | 2 | The player was the second to join in a tackle, but made forcible contact with the crown of his helmet. | Unknown *Mr Warren is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Imperial Immortals or the first regular season game of a Senior/Junior team if he registers for a Senior/Junior team. | |
Shimizu Genki | 15 | Sussex Saxons | TGT | 4 | With 11.37 remaining in the 4th quarter #15 initiated a blindside block which involved forcible contact to the head/neck area of an opponent. | Unknown *Mr Genki is due to serve his suspension in the next game he is registered to play in. This is either the next regular season game for Sheffield Sabres or the first regular season game of a Senior/Junior team if he registers for a Senior/Junior team. |
GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Nottingham Outlaws | Chain crew changed at half time Ian Wainwright #567 | Unknown |
Outstanding items from previous weeks | ||
Gateshead Senators | No sideline hash marks, although gameday management has confirmed this will be sorted for regular season. Daniel Johnston #347 | 14th Apr 2019 v Northumberland Vikings |
Leicester Falcons | Field markings are in blue on a 90 yard field. Well marked but difficult to see when floodlights are on. The floodlights are low height so the ball disappears into the gloom on kicks this added some excitement for the BJ to find it on re-entry. But a good set up overall. Ian Wainwright #567 | 14th April 2019 vs Sheffield Giants |
London Warriors | A very well marked field, except the team areas run to the 20's. Officials assistants were very good. Steven Leonard #370 | 21st April 2019 vs Farnham Knights |
PLAY OF THE WEEK: | |
New this week | Play: Play of the Week will return after the end of the BAFRA Exam Period
|
Last week | Play: A - 1st & 10 at the A-30. Prior to the snap, B75 jumps into the neutral zone, no Team A players react and B75 remains in the neutral zone at the snap. A10 steps back into the pocket and throws a pass to A88 who is at the A-34, where B24 has his right arm wrapped around the hip of A88 and twists him well before the pass arrives. The pass is muffed by A88 and falls incomplete.
|
MECHANICS: | |
New this week | Game Situation: This will return after the end of the BAFRA Exam Period
|
Last week | Game Situation: On which side of the field should a referee on a 4 man crew position himself before a scrimmage kick play? How does his position need to varied between a 4 and a 5 man crew?
|
Date | Event | Contact for details |
BAFRA Board Meeting | ||
BAFRA Board Meeting | ||
November 16th (Sat) | BAFRA Board Meeting | |
April 4th - 5th (Sat-Sun) | BAFRA Convention | |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Paul Sutton | ||
Finance | Roger Brown | Operations | Roger Goodgroves | ||
Recruitment | Ollie Maskell | Training | Tzvi Lindeman | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson |
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email (newsflash@bafra.info) is midnight Tuesday. |