In 2007, BAFRA members conducted an audit of game management, including such items as the balls, the chain crew, location and size of changing-rooms, and consistency of players' uniforms.
The winners of the 2006 BAFL season awards were:
Award | Team | Comments |
---|---|---|
John Slavin Trophy for overall best, and best in Division 2 | Edinburgh Wolves | The Wolves were unique in scoring under 25 points for each of their games this season. (0 is a perfect score.) |
Honourable mention in Division 2 | Lincolnshire Bombers Hull Hornets | The Bombers and Hornets also averaged under 25 points per game. |
Division 1 best | Yorkshire Rams | The Rams led a close fought contest in Division 1. |
Honourable mention in Division 1 | Colchester Gladiators Doncaster Mustangs | The Gladiators and Mustangs ran the Rams close. |
Premier Division | No Award | No Premier Division team averaged less than 40 points per game. |
BYAFA Youth Kitted League | Kent Exiles | The Exiles were consistently the best team in the Youth Kitted League. |
The awards were presented at the Brit Bowl weekend.
The full week-by-week results may be viewed on the 2007-08 page.
BAFRA's pack of information
for teams is available
See it here.
For all things British
Follow UsAmerican Football Referees